Reference
Australian Tax Tables 2026-27
Estimated tax per week, fortnight and month at every common income level, derived from the 2026-27 annual rates.
Short answer
For 2026-27 an Australian resident on $80,000 pays about $310 tax a week, or $620 a fortnight, including the 2% Medicare levy. The tables below cover $25,000 to $200,000, with and without a HELP/STSL repayment.
How these tables are calculated
Every figure is derived from the legislated 2026-27 annual rates: resident income tax brackets (15% from $18,201 after the 1 July 2026 cut), the Low Income Tax Offset, the 2% Medicare levy, and the HELP/STSL marginal repayment bands from $69,528 — then divided into per-period amounts. They answer "how much tax will I pay on my income?" per pay period.
These are not the ATO's withholding schedules. What your employer withholds each pay uses the ATO PAYG withholding tax tables, which apply per-period formulas and rounding, so a payslip figure can differ slightly — the difference reconciles in your tax return. Use the PAYG withholding calculator to estimate the payslip figure itself.
Weekly tax table 2026-27
| Taxable income (annual) | Tax per week | Tax per week with HELP/STSL | Take-home per week |
|---|---|---|---|
| $25,000 | $6 | $6 | $475 |
| $30,000 | $24 | $24 | $553 |
| $35,000 | $48 | $48 | $625 |
| $40,000 | $67 | $67 | $702 |
| $45,000 | $88 | $88 | $777 |
| $50,000 | $121 | $121 | $841 |
| $55,000 | $153 | $153 | $905 |
| $60,000 | $185 | $185 | $969 |
| $65,000 | $217 | $217 | $1,033 |
| $70,000 | $248 | $250 | $1,098 |
| $75,000 | $279 | $295 | $1,163 |
| $80,000 | $310 | $340 | $1,228 |
| $85,000 | $341 | $385 | $1,294 |
| $90,000 | $372 | $431 | $1,359 |
| $95,000 | $402 | $476 | $1,425 |
| $100,000 | $433 | $521 | $1,490 |
| $110,000 | $495 | $611 | $1,621 |
| $120,000 | $556 | $702 | $1,752 |
| $130,000 | $618 | $792 | $1,882 |
| $140,000 | $686 | $893 | $2,006 |
| $150,000 | $761 | $1,001 | $2,124 |
| $160,000 | $836 | $1,109 | $2,241 |
| $180,000 | $986 | $1,324 | $2,476 |
| $200,000 | $1,151 | $1,536 | $2,695 |
Fortnightly tax table 2026-27
| Taxable income (annual) | Tax per fortnight | Tax per fortnight with HELP/STSL | Take-home per fortnight |
|---|---|---|---|
| $25,000 | $12 | $12 | $949 |
| $30,000 | $49 | $49 | $1,105 |
| $35,000 | $97 | $97 | $1,249 |
| $40,000 | $134 | $134 | $1,404 |
| $45,000 | $177 | $177 | $1,554 |
| $50,000 | $241 | $241 | $1,682 |
| $55,000 | $306 | $306 | $1,810 |
| $60,000 | $370 | $370 | $1,938 |
| $65,000 | $434 | $434 | $2,066 |
| $70,000 | $497 | $500 | $2,195 |
| $75,000 | $558 | $590 | $2,326 |
| $80,000 | $620 | $680 | $2,457 |
| $85,000 | $682 | $771 | $2,588 |
| $90,000 | $743 | $861 | $2,718 |
| $95,000 | $805 | $952 | $2,849 |
| $100,000 | $866 | $1,042 | $2,980 |
| $110,000 | $989 | $1,223 | $3,242 |
| $120,000 | $1,112 | $1,403 | $3,503 |
| $130,000 | $1,235 | $1,584 | $3,765 |
| $140,000 | $1,372 | $1,786 | $4,013 |
| $150,000 | $1,522 | $2,002 | $4,247 |
| $160,000 | $1,672 | $2,217 | $4,482 |
| $180,000 | $1,972 | $2,648 | $4,951 |
| $200,000 | $2,303 | $3,072 | $5,390 |
Monthly tax table 2026-27
| Taxable income (annual) | Tax per month | Tax per month with HELP/STSL | Take-home per month |
|---|---|---|---|
| $25,000 | $27 | $27 | $2,057 |
| $30,000 | $106 | $106 | $2,394 |
| $35,000 | $210 | $210 | $2,707 |
| $40,000 | $291 | $291 | $3,042 |
| $45,000 | $383 | $383 | $3,367 |
| $50,000 | $523 | $523 | $3,644 |
| $55,000 | $662 | $662 | $3,921 |
| $60,000 | $802 | $802 | $4,198 |
| $65,000 | $941 | $941 | $4,475 |
| $70,000 | $1,077 | $1,083 | $4,757 |
| $75,000 | $1,210 | $1,278 | $5,040 |
| $80,000 | $1,343 | $1,474 | $5,323 |
| $85,000 | $1,477 | $1,670 | $5,607 |
| $90,000 | $1,610 | $1,866 | $5,890 |
| $95,000 | $1,743 | $2,062 | $6,173 |
| $100,000 | $1,877 | $2,258 | $6,457 |
| $110,000 | $2,143 | $2,649 | $7,023 |
| $120,000 | $2,410 | $3,041 | $7,590 |
| $130,000 | $2,677 | $3,433 | $8,157 |
| $140,000 | $2,973 | $3,871 | $8,694 |
| $150,000 | $3,298 | $4,337 | $9,203 |
| $160,000 | $3,623 | $4,804 | $9,711 |
| $180,000 | $4,273 | $5,737 | $10,728 |
| $200,000 | $4,989 | $6,656 | $11,678 |
What your employer actually withholds each week (ATO Schedule 1)
The table below uses the ATO's own withholding formulas for payments made from 1 July 2026 — Schedule 1 for the tax, and Schedule 8 for the study-loan component — so these are the figures a payslip should actually show, to the dollar, for a resident with a TFN provided.
| Weekly earnings | Threshold claimed | Threshold + HELP/STSL | No threshold (second job) |
|---|---|---|---|
| $500 | $21 | $21 | $90 |
| $600 | $42 | $42 | $120 |
| $700 | $65 | $65 | $152 |
| $800 | $83 | $83 | $184 |
| $900 | $106 | $106 | $217 |
| $1,000 | $138 | $138 | $249 |
| $1,100 | $170 | $170 | $281 |
| $1,200 | $202 | $202 | $313 |
| $1,300 | $235 | $235 | $345 |
| $1,400 | $267 | $277 | $377 |
| $1,500 | $299 | $324 | $409 |
| $1,750 | $379 | $441 | $489 |
| $2,000 | $459 | $559 | $569 |
| $2,250 | $539 | $676 | $649 |
| $2,500 | $619 | $794 | $747 |
| $3,000 | $807 | $1,067 | $942 |
| $3,500 | $1,002 | $1,347 | $1,152 |
Withholding is deliberately slightly conservative; differences from your true annual tax reconcile in your return. The no-threshold column is what a second employer withholds — see tax on a second job.
Notes and edge cases
- Figures assume an Australian resident claiming the tax-free threshold, with no salary sacrifice, offsets beyond LITO, or private health considerations.
- Foreign residents pay 30% from the first dollar and no Medicare levy — use the tax calculator and choose your residency.
- HELP/STSL columns apply the marginal repayment system: nil to $69,528, then 15c per $1, then 17c, then 10% of total repayment income at the top.
- Medicare low-income reductions apply below the thresholds — the tables show the standard 2% levy from where it fully applies.
Frequently asked questions
Are these the official ATO tax tables?+
No. These are estimates derived from the legislated 2026-27 annual rates, LITO, the Medicare levy and HELP/STSL bands. Employer withholding uses the ATO's PAYG withholding schedules, which round per pay period and can differ slightly from an annualised figure.
Why is my payslip tax different from these tables?+
Employer withholding treats each pay as if it continues all year and applies schedule rounding. Bonuses, second jobs, not claiming the tax-free threshold, and salary sacrifice all move the payslip figure. Differences reconcile at tax time.
Do the tables include the Medicare levy?+
Yes - every figure includes the 2% Medicare levy on top of income tax after the Low Income Tax Offset. The HELP/STSL column adds the compulsory study loan repayment as well.
Sources & methodology
- ATO - Personal income tax: new tax cuts (15% rate from 1 July 2026)
- Income Tax Rates Act 1986 (legislation.gov.au)
- ATO - Study and training loan repayment thresholds and rates
- ATO - Super guarantee
- ATO - Contribution caps
- ATO - Payday Super and the annual maximum contribution base
- ATO - Medicare levy
- ATO - Medicare levy surcharge income thresholds and rates
- Fair Work Ombudsman - Pay slips
- How we calculate these estimates
Last updated 27 August 2026. Figures use the 2026-27 financial year.